<aside> 💡 Polyhedra Network announced an exciting staking program starting on July 15, 2024, with a maximum staking period of one year (52 weeks). Participants can stake Polyhedra's native tokens to accumulate Staking Power, which entitles them to rewards.
Official Staking Website: https://stake.polyhedra.foundation/ Polyhedra Network Token Smart Contract Address: 0xC71B5F631354BE6853eFe9C3Ab6b9590F8302e81
</aside>
Participants can stake Polyhedra's native tokens to accumulate Staking Power, which entitles them to rewards. Rewards will be calculated and distributed every Thursday at 00:00:00 UTC based on the ratio of each user's Staking Power to the total Staking Power by all users.
Reward Distribution Date / UTC | Latest Staking Date (UTC) | Rewards |
---|---|---|
July 18th, 2024 | July 17 23:59:59 UTC | 30,000 ZRO and 20,000 ZKJ |
July 25th, 2024 | July 24 23:59:59 UTC | 30,000 ZRO and 20,000 ZKJ |
August 1st, 2024 | July 31st 23:59:59 UTC | 30,000 ZRO and 20,000 ZKJ |
August 8th, 2024 | August 7th 23:59:59 UTC | 25,000 CYBER and 38,000 ZKJ and 22,000 ZKJ (additional rewards) |
August 15th, 2024 | August 14th 23:59:59 UTC | 30,000 ZRO and 20,000 ZKJ |
August 22nd, 2024 | August 21st 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
August 29th, 2024 | August 28th 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
September 5th, 2024 | September 4th 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
September 12th, 2024 | September 11th 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
September 19th, 2024 | September 18th 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
September 26th, 2024 | September 25th 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
October 3rd, 2024 | October 2nd 23:59:59 UTC | 20000 ZKJ and 25000 EIGEN |
October 10th, 2024 | October 9th 23:59:59 UTC | 20000 ZKJ and 25000 EIGEN |
October 17th, 2024 | October 16th 23:59:59 UTC | 20000 ZKJ and 25000 EIGEN |
October 24th, 2024 | October 23th 23:59:59 UTC | 20000 ZKJ and 25000 EIGEN |
October 31st, 2024 | October 30th 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
November 7th, 2024 | November 6th 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
November 14th, 2024 | November 13th 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
November 21st, 2024 | November 20th 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
November 28th, 2024 | November 27th 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
December 5th, 2024 | December 4th, 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
December 12th, 2024 | December 11th, 23:59:59 UTC | 80,000 ZKJ and 5,000 ZRO |
December 19th, 2024 | December 18th, 23:59:59 UTC | 100,000 ZKJ |
December 26th, 2024 | December 25th, 23:59:59 UTC | 100,000 ZKJ |
January 2nd, 2025 | January 1st, 23:59:59 UTC | 100,000 ZKJ |
January 9th, 2025 | January 8th, 23:59:59 UTC | 100,000 ZKJ |
January 16th, 2025 | January 15th, 23:59:59 UTC | 100,000 ZKJ |
January 23rd, 2025 | January 22nd, 23:59:59 UTC | 100,000 ZKJ |
January 30th, 2025 | January 29th, 23:59:59 UTC | 100,000 ZKJ |
Feburary 6th, 2025 | Feburary 5th, 23:59:59 UTC | 100,000 ZKJ |
Feburary 13th, 2025 | Feburary 12th, 23:59:59 UTC | 100,000 ZKJ |
Feburary 20th, 2025 | Feburary 19th, 23:59:59 UTC | 100,000 ZKJ |
Feburary 27th, 2025 | Feburary 26th, 23:59:59 UTC | 100,000 ZKJ |
March 6th, 2025 | March 5th, 23:59:59 UTC | 100,000 ZKJ |
March 13th, 2025 | March 12th, 23:59:59 UTC | 100,000 ZKJ |
March 20th, 2025 | March 19th, 23:59:59 UTC | 100,000 ZKJ |
March 27th, 2025 | March 26th, 23:59:59 UTC | 100,000 ZKJ |
April 3rd, 2025 | April 2nd, 23:59:59 UTC | 100,000 ZKJ and 10,000 ZRO |
April 10th, 2025 | April 9nd, 23:59:59 UTC | Rewards to be updated |
<aside> 💡 Friendly Reminder: Reward Calculation and Distribution: Rewards are calculated and distributed every Thursday. Please note that this process involves Staking Power snapshotting, multisignature approval and on-chain Merkle Root update,the whole process takes 2 to 12 hours. We appreciate your patience during this time.
Increasing Staking Power: Extending your staking period can increase your Staking Power, which provides an opportunity to receive higher reward.
There is No Fixed End Date: The staking program will continue indefinitely. If any changes occur, a 52-week advance notice will be provided.
ZKJ Stakers will also be eligible to receive future airdrops from ecosystem projects on EXPchain. Please stay tuned for future announcements.
</aside>
Overview of Staking Power
Staking Rules:
Staking Duration:
<aside> 💡 Friendly reminder: Users can adjust their staking period according to their financial plans, ensuring that the single staking period is greater than or equal to 1 week and less than or equal to 52 weeks.
</aside>
Number of Stakes:
How is Staking Power calculated?
$$ \it{Staking\ Power} = \frac{ \it{position.amount} \times (\it{position.expiry} - \it{block.timestamp})}{ \it{max\_lock\_time}} $$
For example, Staking 1 Polyhedra Network token for one week. If the current time (block. timestamp) = 1, what is the initial Staking Power obtained?
$$ \begin{equation*} \begin{split} \it{Staking\ Power} & = \frac{ \it{position.amount} \times (\it{position.expiry} - \it{block.timestamp})}{ \it{max\_lock\_time}} \\ & = \frac{1 \times (1209600 - 1)}{31449600} \\ & = 0.004120847323972\end{split}\end{equation*} $$
Rewards include: Rewards will be calculated and distributed every Thursday at 00:00:00 UTC, with the announcement of the next period's rewards.
Reward Distribution:
Reward Calculation:
$$ \begin{equation*} \begin{split} \it{User’s\ Reward} & = \frac{ \it{User’s\ Staking\ Power\ at\ snapshot}}{ \it{Total\ Staking\ Power\ at\ snapshot}} \times{\it{Total\ Rewards}}\\ \end{split}\end{equation*} $$
The following gas fees are calculated based on Ethereum network’s Gas Price = 10 gwei. (Gas Price fluctuates frequently)
Q1: Is staking limited to a 52-week period? Can I choose different staking cycles?
Answer: No, staking is not restricted to a 52-week cycle. Users have the flexibility to select any staking period between 1 and 52 weeks. The maximum staking period is 52 weeks, and the minimum staking period is 1 week. Users can choose any duration within the 1-52 week range as their staking length.